Muhammad Sabir, a 17-year-old, was the youngest inmate in Montgomery County in the second quarter of 2023.
Luis Ortiz Ramos was the oldest at 85-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Montgomery County in Q2
Name | Age |
---|---|
Aaron Miles | 31 |
Aaron Scott | 27 |
Aaron Walker | 22 |
Aaron Durell Griffin | 37 |
Aaron J. Pearson | 47 |
Aaron Joseph Taylor | 22 |
Aaron Lee Robinson | 35 |
Aaron Marcus Andrews | 30 |
Abdurrahman Amin | 27 |
Abraham Michele Maman | 33 |
Abram Cornell Johnson | 39 |
Abu Wakeel | 54 |
Adam Gribben | 35 |
Adam Moffitt | 37 |
Adam Rosen | 57 |
Adam G. Hesse | 37 |
Adam Robert David | 30 |
Adan Quiroz | 43 |
Ahmad Ibn Shuib | 33 |
Ahmed Mohammed | 18 |
Ahmir Simmons | 22 |
Aineias Sunn Life | 30 |
Airii-Aunn Teir-Onter Coad | 29 |
Akeem Jones | 32 |
Akil Isiah Headen | 37 |
Alan Stone | 55 |
Alan E. Kushner | 72 |
Alan Lynn Golden | 26 |
Alec Robert Masic | 30 |
Alex Vinson | 58 |
Alexander Scott | 29 |
Alexander Aaron Smith | 23 |
Alexi Nicolai Katsenelinboige | 31 |
Alfred Lawrence Dukes | 52 |
Alicia Ross | 27 |
Allan Charles Brown | 59 |
Allan Kenney Castro | 20 |
Allen Watson | 37 |
Alonzo Williams | 39 |
Alshannon Leon Muse | 51 |
Alvin Rutherford | 38 |
Amanda L. Barr | 38 |
Amin D. Jacobs | 37 |
Amir Jones | 25 |
Andre Collier | 35 |
Andre Dantzler | 40 |
Andre Foreman | 59 |
Andre Lewis | 54 |
Andre Livingston | 45 |
Andre Duraunte Davis | 27 |
Andre Franchot Gary | 29 |
Andre Marcus Johnson | 23 |
Andre Michael Jones | 63 |
Andre Philip Hoston | 26 |
Andrea Danielle Hammond | 57 |
Andrew Laws | 49 |
Andrew Olock | 48 |
Andrew E. Mills | 53 |
Andrew J. Hogeland | 41 |
Andrew L. Cooper | 34 |
Andrew M. Tomlinson | 29 |
Andrew Michael Wolf | 36 |
Andrew Nicholas Pignoli | 30 |
Andrew Steven Siley | 27 |
Aneudi Lantigua | 39 |
Angel A. Bermudez | 48 |
Angel Bryan Gonzales | 21 |
Angel L. Burgos | 49 |
Angel L. Leon | 50 |
Angela Lewis | 53 |
Angelo Dunkerly-Adams | 45 |
Angelo Shin | 39 |
Angelo Paul Tomeo | 59 |
Annette Bowen | 59 |
Ansord Rashied | 43 |
Anthony Armstrong | 54 |
Anthony Bright | 36 |
Anthony Bush | 64 |
Anthony Cancel | 62 |
Anthony Cheatham | 40 |
Anthony Manuszak | 37 |
Anthony McDaniels | 55 |
Anthony Moore | 32 |
Anthony Noble | 34 |
Anthony Page | 58 |
Anthony Petraline | 29 |
Anthony Poole | 51 |
Anthony Sabatino | 28 |
Anthony C. Luciani | 52 |
Anthony C. Thomas | 53 |
Anthony Craig Polston | 59 |
Anthony Dante Rothwell | 47 |
Anthony Douglas Delancey | 45 |
Anthony J. Roberts | 39 |
Anthony Jamaris McCrary | 26 |
Anthony Joseph Frederick | 65 |
Anthony Nicholas Irvin | 55 |
Anthony T. Ferliano | 37 |
Anthony Thomas Green | 30 |
Anthony Troy Pennington | 31 |
Antjuan Lee Jones | 34 |
Antoinne D. Reaves | 36 |
Antonio Lindsay | 30 |
Antonio Dion Lindsay | 56 |
Antonio Dykeme Rivera | 37 |
Antwan Robinson | 42 |
Arcelia Trumaine Stovall | 65 |
Aries Hermane Rumley | 42 |
Armani Cortez Rhedrick | 24 |
Arthur Claude Thomas | 30 |
Arthur Jerome Bomar | 64 |
Ashon Pearson | 26 |
Augustus Anthony Simmons | 35 |
Austin Parkinson | 26 |
Austin James Wall | 34 |
Austin Kamal Stevens | 32 |
Avery Michael Nascimento | 23 |
Ayree Gray | 29 |
Barry McOwen | 78 |
Barry G. Woods | 70 |
Bellvin C. Smith | 45 |
Benford Jones | 56 |
Billy White | 43 |
Billy Roy Howard | 67 |
Binneh Kanu | 26 |
Blaise Rusek | 30 |
Blaise Robert Hatcher | 24 |
Blake Anthony Gerhard | 32 |
Bobby Brown | 46 |
Bobby McCall | 39 |
Bobby Mitchell | 41 |
Bobby Nymir Mitchell | 20 |
Brad Colucci | 46 |
Brandon Dontay Darden | 27 |
Brandon Jamil McDaniels | 30 |
Brandon Joseph Quintrell | 35 |
Brandon M. Thompson | 36 |
Brandon Robert Fisher | 36 |
Brandon Tremayne Pierce | 31 |
Brennon David Szilli | 21 |
Brian Golson | 53 |
Brian Sanders | 57 |
Brian C. Sipko | 56 |
Brian Christophe McClaskey | 49 |
Brian David Kelly | 38 |
Brian David Landau | 46 |
Brian Glen Delanoy | 37 |
Brian K. Freeman | 54 |
Brian Keith Benner | 46 |
Brian Keith Hyson | 40 |
Brian Keith Walters | 48 |
Brittany Chanel Pry | 35 |
Bruce Person | 73 |
Bruce A. Beatty | 54 |
Bruce Allen Carson | 71 |
Bruce Kenneth Woods | 39 |
Bryan J. Jordan | 27 |
Bryan M. Monica | 35 |
Bryan Tobias Hines | 21 |
Bryanna Gomez-Vanwyk | 29 |
Bryant L. Young | 38 |
Bryant Royal Baylis | 31 |
Burt Philip Ludin | 62 |
Caitlin Mauras | 25 |
Caleb Bradley Fairley | 49 |
Calvin Berkin | 34 |
Calvin Roberts | 31 |
Calvin Orlando Parks | 42 |
Cameron Choice | 18 |
Carl E. Johnson | 54 |
Carl Ray Swiger | 61 |
Carlos Maldonado-Ortiz | 41 |
Carlos Reyes | 51 |
Carlos Alberto Morales | 36 |
Carlos Gonzalez Aguilar | 44 |
Carlos M. Lopez-Vanegas | 34 |
Carmella Rose Klotz-Cooper | 25 |
Cassandra Brianna Williams | 23 |
Chad Jonathan Beringer | 27 |
Chad Marshall Wilcox | 37 |
Chad Reginald Watson | 32 |
Charles Barksdale | 39 |
Charles Freeman | 42 |
Charles Ricketts | 50 |
Charles Shaffer | 44 |
Charles Swint | 47 |
Charles A. Romano | 80 |
Charles Clifton Woodson | 39 |
Charles Dean Washington | 60 |
Charles Edward Hill | 35 |
Charles Edwin Rutledge | 31 |
Charles Luciano Hasty | 30 |
Charlotta Ann Abbott | 55 |
Charmaen Wright | 23 |
Chester M. Brame | 46 |
Chong Ling Dan | 51 |
Chris R. Beard | 57 |
Christian Michael | 52 |
Christian Nichols | 35 |
Christina E. Rubin | 37 |
Christopher Briggman | 62 |
Christopher Gentile | 34 |
Christopher Martin | 38 |
Christopher Steele | 42 |
Christopher Waller | 36 |
Christopher A. Hutchison | 44 |
Christopher Anton Johnson | 36 |
Christopher D. Williams | 37 |
Christopher David Kulp | 49 |
Christopher Edward Homoney | 56 |
Christopher James Saunders | 30 |
Christopher Kevin Nolan | 40 |
Christopher Lee Levengood | 37 |
Christopher M. Hrusovsky | 48 |
Christopher Martin Gring | 40 |
Christopher Michael Matsinger | 51 |
Christopher Patrick Gerlach | 47 |
Christopher Paul Perrone | 40 |
Christopher Quinn Bailey | 25 |
Christopher T. Cleary | 49 |
Christopher T. McDowell | 48 |
Christopher Wade Hammond | 48 |
Christopher William Popichak | 35 |
Claudas Bey | 31 |
Corey Tate | 40 |
Corey Jemeal Wright | 43 |
Cornell Shawell | 44 |
Cortney T. Taliaferro | 56 |
Courey Hyneiff Tinsley | 37 |
Courtney Clinton | 30 |
Craig Baylis | 33 |
Craig Rabinowitz | 59 |
Craig Thomas Bateman | 63 |
Curtis Walton | 35 |
Curtis D. Arthur | 35 |
Cynthia G. Galasso | 60 |
D'Shine Kerr | 32 |
Daeshaun Wynder | 24 |
Daijon Naseer Harrison | 24 |
Dale Robert Faust | 38 |
Damar Marcus Coleman | 34 |
Damien Donte Hayes | 35 |
Damike Ahmir Presbery | 27 |
Damion D. Vines | 46 |
Damon Hendricks | 47 |
Damon L. Benson | 51 |
Damon Lamont Vessels | 48 |
Damon Robert Murphy | 37 |
Damon Scott Lacey | 54 |
Daniel Barnett | 40 |
Daniel Ellis | 49 |
Daniel Gant | 62 |
Daniel Chieu Gibson | 37 |
Daniel Damian Tucker | 29 |
Daniel J. Lassiter | 40 |
Daniel Jacob Bowman | 31 |
Daniel Jacob Erb | 39 |
Daniel Joseph Hess | 57 |
Daniel M. McLaughlin | 30 |
Daniel S. Leflar | 63 |
Daniel Scott Kinion | 58 |
Daniel Sharif Lucas | 24 |
Daniel T. Jaje | 47 |
Dannell Cash | 42 |
Daquan Hamilton | 30 |
Darius Maurice Carter | 44 |
Darnel A. Carter | 55 |
Darnell Godfrey | 35 |
Darnell Henderson | 40 |
Darnell Melton | 54 |
Darnell Penn | 41 |
Darnell Foster Woods | 45 |
Darrell Accoo Johnson | 38 |
Darryl Cook | 43 |
Darryl Darden | 58 |
Darryl McMillian | 41 |
Darryl Sanders | 40 |
Dashawn Lamar Anderson | 32 |
Dathan Adam Stevens | 29 |
Daveese Smith | 24 |
David Bodkin-Parris | 23 |
David Bullock | 35 |
David Hollenbach | 67 |
David Moyer | 25 |
David Pacheco | 51 |
David Steward | 63 |
David Travers | 45 |
David A. Dinardis | 42 |
David A. Fichter | 55 |
David Allen Snyder | 55 |
David Andrew Boyd | 57 |
David Andrew Pecsi | 65 |
David Jack Wandursky | 55 |
David Lawrence Jensen | 49 |
David Lee Simes | 44 |
David Leo Williams-Pass | 26 |
David M. St Onge | 68 |
David Michael Graham | 25 |
David Phillip Piergrossi | 60 |
David R. Ramtahal | 39 |
David Scott Bechta | 43 |
David Tyrone Cooper | 48 |
David William Thompson | 24 |
David Xavier Austin | 40 |
Davine Lamar Walton | 34 |
Dawson Reams | 40 |
Dean Walter Riley | 69 |
Dedrajon Vandusen | 51 |
Deion Christian Powell | 23 |
Demetric Aaron Pullen | 31 |
Demetrius Allen Jones | 44 |
Denis Czajkowski | 64 |
Dennis Holland | 40 |
Dennis E. Wasson | 35 |
Dennis Frederick Maddrey | 40 |
Derek Fryer | 51 |
Derek L. Burton | 39 |
Derek Wayne Jackson | 36 |
Derrick Goins | 30 |
Derrick Jackson | 61 |
Derrick Jackson | 29 |
Derrick Thompson | 40 |
Derrick James Perkins | 53 |
Deshaun Lamar McKeever | 36 |
Deshawn Michael Page | 24 |
Devon Vogelsang | 30 |
Devon Malcom Williams | 33 |
Devon Malik Owens | 26 |
Devon Michael Lindeman | 25 |
Dewayne Canada | 27 |
Diana Laird | 44 |
Diandre Faheime Brown | 30 |
Dionisio Valentin | 42 |
Dominic B. Nance | 34 |
Dominic Hugh Rosato | 40 |
Dominic Leroy Herder | 24 |
Dominic Muhammad Thomas | 28 |
Donald A. Giannella | 60 |
Donald Charles Carty | 58 |
Donald Coates Marburger | 65 |
Donald R. Haynes | 42 |
Donelle Lacey | 43 |
Donna Faye Weller | 53 |
Donna Marie Krupp | 60 |
Donnel Louis Cole | 38 |
Donnie V Harris | 64 |
Dontae Marquis Parker | 23 |
Dontay Brewer | 42 |
Donte Webb | 24 |
Donte A. Turner | 34 |
Dorian Troy Mathis | 57 |
Dreyon Donald Andrews | 29 |
Duane E. Fulger | 60 |
Dupree Bentley | 24 |
Dushawn Marc Brookins | 35 |
Dwayne Leason | 45 |
Dwight Lynwood Williamson | 53 |
Dylan Clemmer | 21 |
Dylan Antonio Valladares | 23 |
Earl Smith | 38 |
Edison Adames | 26 |
Edward Ratliff | 52 |
Edward Tillman | 52 |
Edward J. Robinson | 58 |
Edward James Doyle | 39 |
Edward John Dunst | 54 |
Edward Jr. Dyson | 43 |
Edward Kenneth Bonser | 53 |
Edward Lawrence Lucas | 51 |
Edward Louis Grist | 32 |
Edwin Carrero | 44 |
Edwin Islas-Cruz | 25 |
Edwin Perez | 23 |
Edwin Price | 40 |
Edwin Rodriguez | 40 |
Edzon Castrejon | 24 |
Efrain Lopez | 37 |
Elena House-Hay | 27 |
Elias Gomez-Ramirez | 34 |
Eloy Solorio-Flores | 49 |
Elvi Antonio Cruz | 43 |
Elvyn Almodovar Rodriguez | 33 |
Elwood Johnson | 56 |
Emanuel Newman | 60 |
Emanuel Uriah Sumner | 33 |
Emilio J. Sciortino | 32 |
Emmanuel Doxy | 41 |
Emmanuel Santos | 29 |
Emmanuel Christophe Valle | 36 |
Enchante Sullivan Hollonger | 29 |
Eric Santana | 40 |
Eric Shannon | 28 |
Eric C. McCollister | 53 |
Eric J. Stubbs | 43 |
Eric Nigel Taulton | 48 |
Eric Richard Gossger | 49 |
Eric Roland Swenson | 54 |
Eric Troy Fuehrer | 44 |
Erick Christophe Hall | 35 |
Erik Lopez-Torralba | 33 |
Erin Elizabeth Cottee | 32 |
Ernest Larry Allen | 49 |
Ernest Reginald Morris | 43 |
Eugene Ian Wampole | 57 |
Eugene Lynn Heisey | 65 |
Faatir Ali Al-Ahad | 26 |
Fabian V Roque | 42 |
Farid Calvin Brown | 30 |
Fausto C. Figueiredo | 40 |
Feliciano Jimenez-Segura | 25 |
Fermin Reyes-Regino | 28 |
Fernando Rosario | 41 |
Filamon Ramirez | 54 |
Floyd Wright | 54 |
Flynt Mathis | 49 |
Francis Joseph Algarin | 57 |
Francis Stephen Bills | 41 |
Francisco Ackerman | 37 |
Frank Maley | 57 |
Frank Alexander Duckett | 24 |
Frank James Thomas | 58 |
Frank Jerome Bond | 40 |
Frankie Gerald Burton | 60 |
Franklin Lamar Butler | 40 |
Freddie Mendieta | 25 |
Frederick Damein Cromartie | 49 |
Frederick Lee Clea | 60 |
Fredric Graham | 38 |
Frenchy Javier Delarosa | 28 |
Gabino Lucas-Lagunes | 32 |
Gabriel Martinez-Lopez | 34 |
Gabriel E. Minnick | 24 |
Gabrielle Alexandra Mountz | 30 |
Garfield Mark Williams | 29 |
Gary Townsend | 39 |
Gary Christian Long | 38 |
Gary James Zangara | 34 |
Gary L. Byer | 82 |
Gary Lee Jackson | 59 |
Gary S. Tucker | 58 |
Gasper Simon | 32 |
Gene Peters | 36 |
George Carney | 67 |
George Hagar | 57 |
George Williams | 40 |
George M. King | 55 |
George Peter Waghorn | 46 |
George R. MacKrides | 37 |
Gerald Bendig | 68 |
Gerald Keener | 39 |
Gerard Samuel Gethers | 32 |
Gerardo Lara | 30 |
Gerardo Mejia | 34 |
Gilbert Newton | 21 |
Gina Calisto | 47 |
Glenn Lawrence Minch | 42 |
Golder Weitershausen | 38 |
Gregorio Alfonso Silva | 30 |
Gregorio William Jewells | 68 |
Gregory Coles | 42 |
Gregory Jackson | 24 |
Gregory Yeakel | 60 |
Gregory Allen Leh | 37 |
Gregory H. King | 62 |
Gregory Lee Tucker | 25 |
Gustavo A. Andres | 25 |
Guy Angelo Sileo | 55 |
Hachick Kazanjin | 53 |
Hakeem Outlaw | 43 |
Hamlin A. Reid | 55 |
Haneef Nasir Nichols | 27 |
Hannibal Eli Harvey | 49 |
Hany Baskharon | 33 |
Harold Murray | 45 |
Harold Robert Burton | 43 |
Harry James Johnson | 56 |
Hasan Shamere Singleton | 31 |
Hector L. Martinez | 60 |
Hector Melendez Cadiz | 53 |
Herbert Jerome Pearson | 34 |
Herman Orlando Hellams | 52 |
Heyzer Perez-Maldonado | 21 |
Hilton Jr. Freeman | 23 |
Hosea Lawrence Washington | 31 |
Howard Demetrius Tucker | 56 |
Howard Lee McNeil | 64 |
Hozay A. Royal | 65 |
Hsiu Chin Lin | 70 |
Ian Michael Dougherty | 42 |
Ian Scott Wireman | 43 |
Ian W. Spahn | 27 |
Ibn Saud Vinson | 41 |
Isaiah Freeman | 24 |
Isaiah Strickland | 22 |
Ishaq Ibrahim | 37 |
Isiah Mitchell | 25 |
Ivan Beneditch | 42 |
Jabari Santi-Baird | 27 |
Jack D. Pennington | 77 |
Jackie Jerome Thinna | 63 |
Jacob Capobianco | 23 |
Jacob Greiner | 32 |
Jacob Dayle Gable | 43 |
Jacob Emerson Reck | 35 |
Jacqueline Jackson | 39 |
Jacquelyn Walker | 64 |
Jahleel Ray | 24 |
Jahleel C. Davis | 24 |
Jaida Elizabeth Dudley | 23 |
Jamal Alston | 46 |
Jamal Wallace | 36 |
Jamal Achilles Jones | 25 |
Jamar McDaniels | 39 |
Jamar Alameen Robinson | 37 |
Jamar Charles Boyd | 39 |
Jamar Irwin Arthur | 38 |
Jameel Earthy East | 34 |
Jamel Barnwell | 20 |
James Bond | 30 |
James Everette | 33 |
James Gordon | 25 |
James Lear | 42 |
James Parker | 57 |
James Tarantino | 42 |
James Allen Ellis | 34 |
James Aloysius Eliason | 42 |
James Anthony Elia | 38 |
James Anthony Godwin | 28 |
James Anthony Tagliolo | 43 |
James B. Puia | 57 |
James Clay Rodgers | 62 |
James Dirk Roberts | 57 |
James Douglas Wilson | 58 |
James Edward Brown | 81 |
James Edward Rawlings | 33 |
James F. Servais | 31 |
James Griffith Brown | 29 |
James Joseph Costello | 80 |
James Lee Troutman | 36 |
James Matthew Morgenstern | 38 |
James Michael Anthony | 28 |
James Richard Tanner | 59 |
James Tarbor Saye | 53 |
James Thomas Nicolai | 38 |
Jamial Rashad Shuler | 36 |
Jamie Christophe Derns | 52 |
Jamil King | 37 |
Jamil I. Chapman | 32 |
Jamil Marcel Brown | 32 |
Jamil Rasual Nelson | 37 |
Jamir Chavous | 40 |
Jamir Hall | 33 |
Janeske Vargas | 52 |
Janet Louise Martin | 72 |
Jaquan K. Boone | 28 |
Jaquan Marquis Lee | 28 |
Jared J. Yevak | 32 |
Jason Andrew Lear | 36 |
Jason Issac West | 41 |
Jason William Pollock | 49 |
Jasper Edwin Oliver | 39 |
Jasper R. Zeigler | 40 |
Javan Mosley McBurrows | 71 |
Javier Daniel-Rosas | 39 |
Javier Rodriguez | 28 |
Javier Esteban Velez | 26 |
Jean Mitell Petit | 33 |
Jeana Guess | 39 |
Jeffery Morris Medgebow | 65 |
Jeffrey Deblase | 66 |
Jeffrey Dennis | 38 |
Jeffrey Leedom | 61 |
Jeffrey Neas | 36 |
Jeffrey Alan Matta | 43 |
Jeffrey Brian Wiener | 27 |
Jeffrey D. Turner | 57 |
Jeffrey Ivan Vample | 44 |
Jeffrey L. Snipes | 59 |
Jeffrey Mark Kennoy | 64 |
Jeffrey Walter Leinheiser | 35 |
Jeffrey William Anderson | 28 |
Jeremiah Harris | 36 |
Jeremy Abel | 31 |
Jeron Gibson Boggs | 33 |
Jerry Kingwood | 32 |
Jesse Austin Neou | 28 |
Jesse C. Yorgey | 41 |
Jessica Megan Langevin | 29 |
Jesus Manuel Gonzalez | 40 |
Jhileel Burton | 29 |
Jihad Hassan Taalibdin | 43 |
Joel Sandler | 73 |
Joel David Gardner | 49 |
John Eichinger | 51 |
John Irby | 59 |
John Marburger | 63 |
John Alan Sassaman | 38 |
John Andrew Anzalone | 44 |
John Anthony Harris | 36 |
John Anthony Parson | 27 |
John C. Kehoe | 72 |
John David Heinzman | 50 |
John Douglas Bitting | 40 |
John Francis Devivo | 58 |
John Henry King | 58 |
John Howard Lowery | 31 |
John J. Collins | 33 |
John Joseph Palmer | 73 |
John M. Bridgeman | 52 |
John Marlin Yorgey | 49 |
John Matthew Oneill | 45 |
John Michael Hill | 40 |
John Robert Rufe | 65 |
John W. Fink | 63 |
John Williard Fuller | 55 |
Johneia Garrett | 29 |
Johnnie B. Blalock | 57 |
Johnny Demond Fossett | 42 |
Johnny Louis Fowler | 30 |
Johnson Headley Okereke | 23 |
Jonathan Cephus | 44 |
Jonathan Cox | 60 |
Jonathan Faucette | 57 |
Jonathan Fisher | 48 |
Jonathan Albert Tunnell | 42 |
Jonathan Anthony McIntyre | 43 |
Jonathan Brooks O'Sullivan | 26 |
Jonathan C. Jackson | 33 |
Jonathan Dman Walker | 29 |
Jonathan Wesley Harris | 35 |
Jorge Luis Munoz | 44 |
Jose Diaz-Moreno | 24 |
Jose Figueroa | 54 |
Jose Ojeda-Flores | 48 |
Jose Angel Ramirez | 44 |
Jose Antonio Rivera | 54 |
Jose Ivan Perez | 43 |
Jose Luis Santiago | 39 |
Jose Manuel Colon-Malave | 41 |
Joseph Breyer | 37 |
Joseph Davis | 56 |
Joseph Eschert | 61 |
Joseph McAndrew | 35 |
Joseph Page | 37 |
Joseph Pough | 67 |
Joseph Schloder | 46 |
Joseph Anthony Termine | 46 |
Joseph Brian Jimenez | 38 |
Joseph Earl Gimber | 61 |
Joseph Edward Nero | 49 |
Joseph F. Mieluchowski | 52 |
Joseph Francis Cipriano | 61 |
Joseph Frank Hoff | 38 |
Joseph James Degori | 47 |
Joseph John Obermiller | 66 |
Joseph Lee Wesley | 42 |
Joseph Lester Kramer | 60 |
Joseph Oesterle Thiers | 65 |
Joseph Scott Wilson | 40 |
Joseph Vincent Giongo | 59 |
Joseph W. Burgos | 34 |
Joseph W. Trout | 27 |
Josh Anthony Angelucci | 42 |
Joshua Waiters | 35 |
Joshua Andrew Trunk | 26 |
Joshua Howard Reichelderfer | 41 |
Joshua Kyle Benner | 31 |
Joshua Luke Natha Plentie | 23 |
Joshua M. Agudio | 22 |
Joshua Wade Karas | 34 |
Josiah Bailey | 28 |
Juan Malpica-Morales | 37 |
Juan Tox-Caal | 23 |
Juan Marquise Wallace | 38 |
Julian Bozzelli | 35 |
Julio Angel Vega | 55 |
Julio Ceasar Segura | 29 |
Julio Vincente Lopez-Vanegas | 37 |
Julius Butcher | 51 |
Julius Wise | 47 |
Julius Daniel Allen | 36 |
Julius Irwin Mayo | 38 |
Julius Walter Dodson | 59 |
Junine Marion Garnett | 23 |
Justin Rich | 36 |
Justin Anthony Kline | 36 |
Justin J. Dipanfilo | 44 |
Justin M. Chaffier | 37 |
Justin Shawn Gambino | 39 |
Kahree Shaee Hool-Clea | 25 |
Kareem Jason Boyd | 27 |
Karl K. Myers | 48 |
Karl-Louis Arthur Howard | 35 |
Kaseem Alexander Grosvenor | 36 |
Kasheem Thompson | 19 |
Kaysan Quintez Stewart | 32 |
Keenan Jones | 34 |
Keeshawn Crawford | 50 |
Keiff Devine King | 31 |
Keith Bowler | 54 |
Keith Hemphill | 61 |
Keith Ivy | 59 |
Keith Mull | 28 |
Keith Gary Weaver | 43 |
Keith James Pearce | 45 |
Kendall Williams | 64 |
Kendall Lee Hatfield | 58 |
Kendra J. Woodson | 35 |
Kenneth Brown | 62 |
Kenneth Davenport | 68 |
Kenneth Jenkins | 32 |
Kenneth Scott | 50 |
Kenneth Speller | 29 |
Kenneth D. McNamara | 61 |
Kenneth Harold Burno | 52 |
Kenneth James Cicala | 45 |
Kenneth Lynn Gatlin | 38 |
Kenneth N. Jones | 38 |
Keshawn Earl Scott | 21 |
Kether Optimus Massiaz | 25 |
Kevin Askew | 42 |
Kevin Harley | 29 |
Kevin Hogan | 51 |
Kevin Jones | 44 |
Kevin Ringgold | 40 |
Kevin Williams | 26 |
Kevin Brett Powell | 58 |
Kevin J. Savage | 38 |
Kevin James Colosimo | 44 |
Kevin Lee Stillman | 53 |
Kevin Martin Rebbie | 64 |
Kevin Michael Bradshaw | 50 |
Kevin Michael Unruh | 40 |
Kevin P. Le | 55 |
Kevin T. Page | 59 |
Kevin Tajmir Slocum | 28 |
Kevin Wayne Foraker | 42 |
Kevin Wayne Mobley | 47 |
Khaiyl Chambers | 32 |
Khaleef Jones | 30 |
Khalid Bates | 26 |
Khalif Abdulra Sinclair | 26 |
Khalil Ladson-Singleton | 27 |
Khalil Aaron Brunson | 29 |
Khazir Cottle | 20 |
Khilil Jamal Montague | 27 |
Kiegel Jacob | 37 |
Kurr S. Farrales | 50 |
Kyeem Whitt | 28 |
Kyle Stanley | 25 |
Kyle Joseph Zingle | 39 |
Kyle Philip Levengood | 34 |
Kymere Ellontae Corbin | 30 |
Kyree Khalil Royster | 28 |
Kyree Terrell Stevenson | 31 |
Kyshan Scott Brinkley | 26 |
Lafonsa Grover Perry | 33 |
Lamar Benton | 39 |
Lamar McCray | 30 |
Lamar Antonio Williams | 34 |
Lamont Hargrove | 41 |
Lamont C. Daniel | 50 |
Lamont Shumell Barrett | 49 |
Lana Rose Lare | 26 |
Lance Edward Williams | 40 |
Lark Ramsey | 57 |
Larry Guess | 67 |
Larry Nelson | 53 |
Larry Perry | 54 |
Larry Phillips | 66 |
Larry Rafiq Samuels | 45 |
Lavontae Stewart | 28 |
Lawrence Widman | 43 |
Lawrence Henry Beury | 37 |
Lawrence Maurice Crawley | 38 |
Lazaro Morgalo | 36 |
Leanne Burrell | 30 |
Lemont Fergeson | 55 |
Leon Pedro Bailado | 47 |
Leonardo Christian Fernandez | 39 |
Leroy Boose | 62 |
Leroy Dade | 65 |
Leroy Gray | 49 |
Leroy Milton Clark | 79 |
Leveel Butler-Hayes | 32 |
Levoy Neil Boston | 44 |
Lewis Sutton | 46 |
Lewis Vincent Sykes | 58 |
Libni Jhosiel Se Urtuzuastegui | 28 |
Lisa Smith | 24 |
Livingston White | 29 |
Lonnie Turner | 23 |
Louis Snyder | 36 |
Louis Valentine | 41 |
Louis Henry Branch | 56 |
Louis Vincent Mancini | 33 |
Luckenson Desrivieres | 35 |
Luis Bultron | 58 |
Luis Ramirez-Trinidad | 31 |
Luis Daniel Martinez-Perez | 30 |
Luis Hector Gonzales | 47 |
Luis Ortiz Ramos | 85 |
Lukas Riley Brown | 30 |
Makael Bevins | 24 |
Malcolm Lamar Coleman | 29 |
Malik Crawford | 26 |
Malik Fowler | 24 |
Malik Mack | 39 |
Malik Jabril Horton | 22 |
Marc Oister | 37 |
Marcellus Kevin Bowie | 54 |
Marcus Griffin | 23 |
Marcus Tomlin | 31 |
Marcus Dupree Allen | 36 |
Mariah Anne Walton | 30 |
Mark Hertzog | 48 |
Mark Jackson | 48 |
Mark Wildy | 60 |
Mark Christophe Rokita | 38 |
Mark Patrick O'Donnell | 64 |
Mark Richard Castrejon | 22 |
Mark T. Storms | 53 |
Markeevis D. Hamilton | 35 |
Markeith Qyimeir McPherson | 31 |
Markel Harper | 29 |
Markis Lavaughn Trader | 34 |
Marquese Gaines | 32 |
Marquie Shareef Buckrum | 30 |
Marquis Lamont Thomas | 36 |
Marshall Isaac Gibson | 27 |
Martin Pollock | 63 |
Martin Spencer Jackson | 29 |
Marvin Sutter | 60 |
Marvin D. Carr | 46 |
Marwan Hawes | 46 |
Marzel D. Brickhouse | 55 |
Mason Clary | 32 |
Mason Hall | 23 |
Mathew L. Cooper | 27 |
Matthew Dennis | 57 |
Matthew Dowsett | 32 |
Matthew Hairston-Johnston | 35 |
Matthew Kielbasa | 32 |
Matthew Krauss | 28 |
Matthew Wiggins | 29 |
Matthew Curt Jackson | 68 |
Matthew D. Krapf | 53 |
Matthew Evan Creasy | 25 |
Matthew Jason Nichols | 48 |
Matthew Joseph Wertz | 35 |
Maurice Andrews | 29 |
Maurice Greene | 35 |
Maurice Johnson | 30 |
Maurice Moses-Whitaker | 34 |
Maurice David Jones | 40 |
Max C. Stine | 33 |
Maximillian Bodine | 32 |
Maxmillian Christophe Han | 30 |
Melvin Darrell Matthes | 37 |
Melvin Lee Hunt | 30 |
Melvin Lewis Clark | 40 |
Micah Shaun Colbert | 20 |
Michael Burke | 56 |
Michael Crawford | 44 |
Michael Dennis | 46 |
Michael Dukes | 32 |
Michael Hill | 36 |
Michael Jones | 36 |
Michael McDougall | 59 |
Michael McGrory | 50 |
Michael Pelosi | 46 |
