Montgomery County saw 133 business licenses issued the week before.
The most popular type of business licensed in the week ending March 5, 2022 was a Limited Liability Company, making up 72.8 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Montgomery County for the week ending March 5, 2022
Business Name | Business Type |
---|---|
A Help And Hand, LLC | Limited Liability Company |
AAA Farm Tables | Fictitious Names |
Afterglow-A Makeup and Tans by Chels Studio | Fictitious Names |
All About Tile, LLC | Limited Liability Company |
Alma Mae Atelier, LLC | Limited Liability Company |
BOKUM | Fictitious Names |
Beatty Home Improvement, LLC | Limited Liability Company |
Bedford Park Holdings Limited | Limited Liability Company |
Better U Medical Group, P.C. | Professional Corporation |
Billy Maxi Taxi Transportation, LLC | Limited Liability Company |
Birddog Real Estate Partners, LLC | Limited Liability Company |
Bogutz Law, LLC | Professional Limited Liability Company |
Burrpees, LLC | Limited Liability Company |
Butler Party of 6, LLC | Limited Liability Company |
Cardinal Disposal, LLC | Limited Liability Company |
Chandy and Eli Partners, LLC | Limited Liability Company |
Chantel K Beauty Limited Liability Company | Benefit Limited Liability Company |
Ckelley Enterprises, LLC | Limited Liability Company |
Cupbap, Inc. | PA Non Stock Corporation |
DJM Product Design, LLC | Limited Liability Company |
Dana Starr Mental Health Services, LLC | Limited Liability Company |
ESG Strategies, LLC | Limited Liability Company |
Empro Staffing National, LLC | Limited Liability Company |
Eversource Concepts & Logistics, LLC | Limited Liability Company |
Express Logistics and Transportation, LLC | Limited Liability Company |
Faithful Impacts, Inc. | Non-Profit (Non Stock) |
Fox Subacute at Suburban, L.L.C. | Limited Liability Company |
Franklin Village Partners, LLC | Limited Liability Company |
Gadaleta Ferrara, PLLC | Professional Limited Liability Company |
HJMM Investments, LLC | Limited Liability Company |
Ik Transport, LLC | Limited Liability Company |
J. G. T. General Contractor, LLC | Limited Liability Company |
JGNC cleaning, L.L.C. | Benefit Limited Liability Company |
JL Brand Consulting, LLC | Limited Liability Company |
James the Carpenter, LLC | Limited Liability Company |
Keane Realty Group, LLC | Limited Liability Company |
Kelsey Hanna, LLC | Limited Liability Company |
Kevin Bender, LLC | Limited Liability Company |
Klean Science, LLC | Limited Liability Company |
LK Miller, Inc. | Business Corporation |
Law Offices of Jed Silversmith, LLC | Professional Limited Liability Company |
Let It Be 2022, LLC | Limited Liability Company |
Lumi, L.L.C. | Limited Liability Company |
M. Kraus Contracting, LLC | Limited Liability Company |
MANNYS REMODELING, Inc. | PA Non Stock Corporation |
MFH III H, LLC | Limited Liability Company |
MFH III S, LLC | Limited Liability Company |
MMF Tailgate, LLC | Limited Liability Company |
Maa Khodiyar, LLC | Limited Liability Company |
Madison Ave Apartments Mezz I, LLC | Limited Liability Company |
Madison Ave Apartments Mezz II, LLC | Limited Liability Company |
Madison Ave Apartments Owner, LLC | Limited Liability Company |
Main Line Racing Partners 9, LLC | Limited Liability Company |
Majcher & Associates, LLC | Limited Liability Company |
Mario's Landscaping, LLC | Limited Liability Company |
Martinez & Son Fence, LLC | Limited Liability Company |
Meta Carrier, Inc. | Business Corporation |
Mikemarinelliphotography, L.L.C. | Limited Liability Company |
Multi-Area Regional Safety and Security Incorporated | Non-Profit (Non Stock) |
Multipoint Spectrum, LLC | Limited Liability Company |
NJN Management, LLC | Limited Liability Company |
Nace Medical Services, Inc. | Business Corporation |
Nina Nicole Guardianship Services, LLC | Limited Liability Company |
Off the Grid, LLC | Limited Liability Company |
PA Caps 014, LLC | Limited Liability Company |
Parallelogram, LLC | Limited Liability Company |
Penny Lane 2022, LLC | Limited Liability Company |
Plymouth Carpentry Services, LLC | Limited Liability Company |
Purple Dove Wellness, L.L.C. | Limited Liability Company |
RCC Family, LLC | Limited Liability Company |
ROSE TRULY, Inc. | PA Close Corporation |
Reb Robin Transport, LLC | Limited Liability Company |
Red Raven Jewelry, LLC | Limited Liability Company |
Remarkable Minds, LLC | Limited Liability Company |
Rkjholdings, LLC | Limited Liability Company |
Rooted Leadership Consulting | Fictitious Names |
Royal Hearts Collective, LLC | Limited Liability Company |
Rubydeal, LLC | Limited Liability Company |
SCM Solutions, Inc. | Business Corporation |
Sculpted by Sue & wax, LLC | Limited Liability Company |
Sheila Judge, LLC, M.D. | Professional Limited Liability Company |
Shugs & Company | Fictitious Names |
SilverFish Productions, LLC | Limited Liability Company |
Stark Weather Stone, LLC | Limited Liability Company |
Summit 35 Shop | Fictitious Names |
Superior Minds, LLC | Limited Liability Company |
TMD Ventures, LLC | Limited Liability Company |
The Estate Clean-out Pros, LLC | Limited Liability Company |
The Handy Group, L.L.C. | Limited Liability Company |
The Lash Bar by NB, Inc. | Business Corporation |
The Lost Funds Recovery Unit, LLC | Limited Liability Company |
The Nail Bar Plymouth Meeting | Fictitious Names |
The Visual Intellect Brand, LLC | Limited Liability Company |
Vinson Trucking, LLC | Limited Liability Company |
WBG Management, LLC | Limited Liability Company |
WW Associates, LLC | Professional Limited Liability Company |
Wealth Common Advertising, LLC | Limited Liability Company |
White & Benner Properties, LLC | Limited Liability Company |
Wildcat Tag Services | Fictitious Names |
Wonderfull Soap, LLC | Limited Liability Company |
Worldwide Shipping & Delivery Services, Inc. | Business Corporation |
YK EXPRESS, Inc. | PA Non Stock Corporation |
surroundingproperties, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Wyncote• Gilbertsville• Collegeville• Borough of Souderton• Wyndmoor• Borough of Bridgeport• Grove• Oreland• Plymouth Meeting• Jenkintown Borough• Haverford Township• Borough of Telford• Borough of Royersford• Borough of Hatboro• Borough of Phoenixville• City of Lansdale• Borough of Conshohocken• Ardmore• Borough of Pottstown• Borough of Schwenksville• Borough of Norristown• Glenside• Borough of Red Hill• Borough of North Wales• Blue Bell• Cheltenham• Maple Glen• Borough Of Hatfield• Harleysville• Fort Washington• Borough Of Ambler
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.