Decreasing number of Chester County business licenses issued in April 2022

Decreasing number of Chester County business licenses issued in April 2022
0Comments

There were 303 business licenses issued in Chester County in April 2022 in Pennsylvania, according to the Pennsylvania Department of State.

This is a 12.7 percent decrease from the previous month when there were 347 licenses issued.

Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.

The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.

Comparison of business licenses issued by County and Month

County Issued in April 2022 Issued in March 2022 Percentage change (%)
Adams 33 52 -36.5%
Allegheny 712 828 -14%
Armstrong 21 27 -22.2%
Beaver 72 61 18%
Bedford 4 9 -55.6%
Berks 145 160 -9.4%
Blair 50 39 28.2%
Bradford 16 11 45.5%
Bucks 365 384 -4.9%
Butler 37 48 -22.9%
Cambria 38 52 -26.9%
Cameron 1 1 0%
Carbon 22 42 -47.6%
Centre 85 76 11.8%
Chester 303 347 -12.7%
Clarion 9 9 0%
Clearfield 14 19 -26.3%
Clinton 14 16 -12.5%
Columbia 34 30 13.3%
Crawford 25 31 -19.4%
Cumberland 152 178 -14.6%
Dauphin 223 232 -3.9%
Delaware 241 286 -15.7%
Elk 9 6 50%
Erie 138 153 -9.8%
Fayette 28 37 -24.3%
Forest 3 1 200%
Franklin 78 63 23.8%
Fulton 3 2 50%
Greene 9 16 -43.8%
Huntingdon 7 17 -58.8%
Indiana 8 15 -46.7%
Jefferson 15 29 -48.3%
Juniata 7 15 -53.3%
Lackawanna 82 131 -37.4%
Lancaster 177 186 -4.8%
Lawrence 53 40 32.5%
Lebanon 17 22 -22.7%
Lehigh 250 290 -13.8%
Luzerne 104 138 -24.6%
Lycoming 41 43 -4.7%
Mckean 3 5 -40%
Mercer 30 37 -18.9%
Mifflin 13 20 -35%
Monroe 90 93 -3.2%
Montgomery 469 498 -5.8%
Montour 10 11 -9.1%
Northampton 132 162 -18.5%
Northumberland 16 23 -30.4%
Perry 21 20 5%
Philadelphia 1,525 1,787 -14.7%
Pike 9 14 -35.7%
Potter 9 2 350%
Schuylkill 49 67 -26.9%
Snyder 12 19 -36.8%
Somerset 13 16 -18.8%
Sullivan 2 3 -33.3%
Susquehanna 11 14 -21.4%
Tioga 9 11 -18.2%
Union 16 15 6.7%
Venango 9 9 0%
Warren 9 3 200%
Washington 79 75 5.3%
Wayne 16 28 -42.9%
Westmoreland 110 172 -36%
Wyoming 4 2 100%
York 202 235 -14%


Related

Laura V. Swett, Chairman of Federal Energy Regulatory Commission (FERC)

Montgomery County sees lowest price for E15 gas at $3.19 in week ending Mar. 28

The week’s cheapest E15 gas price in Montgomery County stood at $3.19 per gallon in the week ending Mar. 28.

David Rosner, Commissioner of Federal Energy Regulatory Commission (FERC)

Montgomery County sees lowest price for E85 gas at $3.19 in week ending Mar. 28

The cheapest reported price for a gallon of E85 gas in Montgomery County came in at $3.19 during the week ending Mar. 28.

Richard McLaughlin, MD, MBA Chief Executive Officer

Pottstown Hospital highlights emergency care and ongoing improvements

Pottstown Hospital reaffirmed its commitment to providing expert emergency care around the clock while highlighting recent awards for quality treatment. Facility upgrades are underway alongside physician recruitment efforts aimed at enhancing local healthcare services.