33 percent of people 25 years or older had an associate’s degree or higher in East Greenville in 2020, according to data obtained from the U.S. Census Bureau.
This was 8 percent lower than the state average of 41 percent. In 2020 the total municipality population reached 2,945.
92.8 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 134 | 7.2 |
| Regular high school diploma | 670 | 36.2 |
| GED or alternative credential | 124 | 6.7 |
| Some college, less than 1 year | 111 | 6 |
| Some college, 1 or more years, no degree | 200 | 10.8 |
| Associate’s degree | 140 | 7.6 |
| Bachelor’s degree | 323 | 17.5 |
| Master’s degree | 143 | 7.7 |
| Professional school degree | 4 | 0.2 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2020.










